Property Attributes
- MLS#20292697
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CitySeneca
- Area207-Oconee County - SC
- NeighborhoodMillbrook Subd.
- Zip29678
- StyleTraditional
- Year Built2000
- Taxes$ 494
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.22 Acres
Data Source:
Western Upstate MLS
Property Description
Home is back on the Market at NO FAULT to the sellers, buyers cold feet give you a second chance......Welcome to this beautifully updated 3 bedroom, 2 bath home in the highly sought-after Millbrook subdivision of Seneca. Perfectly situated just minutes from Clemson University, shopping, dining, and medical offices, this home offers both convenience and comfort. Step inside to find a turn-key ready interior with a new roof, new HVAC, and fresh paint throughout. The functional floor plan features a spacious living area that flows seamlessly into the kitchen and dining spaces. From the kitchen, step out onto the oversized screened-in porch—ideal for relaxing, entertaining, or enjoying quiet evenings outdoors. The primary suite provides a private retreat, while two additional bedrooms and a second full bath offer plenty of space for family or guests. An attached two-car garage adds storage and everyday convenience. With its prime location, recent updates, and inviting outdoor living space, this home is ready for its next owner. Don’t miss your chance to live in one of Seneca’s most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Ravenel Elm Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $380,000 |
| 3/16/2026 | 3$369,000 |
| 8/7/2026 | 1$364,000 |
| 9/2/2026 | 1$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Millbrook Subd. |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Seneca take Hwy 123 towards Clemson, Turn right onto Millbrook Way (Into Millbrook Subdivision) Turn left onto E Camelia Lane, the house will be on the left. |
| High School | Seneca High |
| City | Seneca |
| MLS Area | 207-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Ravenel Elm |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 494 |
| Middle/Junior High School | Seneca Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=bVeEymfDH1D |
| Standard Status | Active |
| Tax Lot | 123 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Tub Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound,Breakfast Area |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Level,Outside City Limits,Steep Slope,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Crawlspace |
| Building Area Total | 2344 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 3:50 PM UTC