Property Attributes
- MLS#20293544
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityClemson
- Area306-Pickens County - SC
- NeighborhoodSmokey Mtn View
- Zip29631
- StyleRanch
- Year Built1968
- Taxes$ 4236
- Price$ 337,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
Western Upstate MLS
Property Description
MOVE IN READY Brick Ranch walking distance to Clemson Elementary. Almost 1500 square feet of living space with three bedrooms and two full baths. Rocking chair front porch welcomes you inside to a large open floor plan living and dining space. Beautiful hardwood floors , cathedral ceilings, custom built-ins, and a ventless gas fireplace make for a spacious gathering area. Cooks will like how the well designed bright kitchen opens to living space with a breakfast bar, newer stainless appliances, and granite counter tops. The laundry room / pantry with washer and dryer included is just off the kitchen. Just off the living room is a cozy nook perfect for a small office area. a bank of glass doors leads to outdoor enjoyment. Entertain on the large shady screened porch or huge deck overlooking the fenced in back yard. The primary bedroom suite has an updated bath with fully tiled walk-in shower. Additional two bedrooms are spacious as well with another full bath to share. The home is situated on a .46 acre lot with access to an additional metal carport at the back of property. Large lot, NO updating needed, and convenience to all that is Clemson make this a rare opportunity. Call now to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Clemson Elem Elementary School | R.C. Edwards Middle Middle School | D.W. Daniel High High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $349,900 |
| 1/28/2026 | 1$347,400 |
| 5/22/2026 | 2$342,000 |
| 6/22/2026 | 1$339,900 |
| 8/4/2026 | 1$337,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Smooth Cooktop,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Additional Parcels Description | R0052766 |
| County | Pickens |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Smokey Mtn View |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 93 take Berkley to Karen Dr. directly across from Clemson Ele. 2nd home on right. See sign. |
| High School | D.W. Daniel High |
| City | Clemson |
| MLS Area | 306-Pickens County,SC |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Clemson Elem |
| Year Built Details | Over 50 Years |
| Tax Annual Amount | 4236 |
| Middle/Junior High School | R.C. Edwards Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 41 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clemson |
| AttributionContact | (843) 995-2828 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Shower Only,Cable TV,Window Treatments,Breakfast Area |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached Carport,Driveway |
| Lot Features | City Lot,Gentle Sloping,Level,Subdivision,Sloped,Trees |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:22 PM UTC