Property Attributes
- MLS#20299215
- TypeSingle Family
- Listing Status Active Under Contract
- CountyAnderson
- CityAnderson
- Area108-Anderson County - SC
- NeighborhoodLexington Point
- Zip29621
- StyleTraditional
- Year Built2016
- Taxes$ 1059
- Price$ 314,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Western Upstate MLS
Property Description
Less than 30 minutes from downtown Greenville! This 3-bedroom, 2.5-bath home in Lexington Pointe offers a peaceful pond view, a newly sodded backyard, and a low-maintenance lot. USDA eligible, offering 100% financing for qualified buyers, with the seller open to concessions. The functional layout features all bedrooms and laundry upstairs, including a spacious primary suite with two closets and a private bath. The main level offers a comfortable living area, kitchen with adjoining breakfast space, and an easy flow for everyday living and entertaining. Conveniently located between Hwy 81 and Clemson Blvd with quick access to shopping, dining, AnMed, the YMCA, and Anderson. Enjoy easy Upstate living with Greenville less than 30 minutes away, a peaceful pond setting, and a freshly sodded backyard ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| North Pointe Elementary Elementary School | Mccants Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $335,000 |
| 4/28/2026 | 2$329,500 |
| 7/1/2026 | 4$315,000 |
| 8/24/2026 | Listed $314,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Smooth Cooktop |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2016 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lexington Point |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Hwy 81, take East-West Parkway, right into Lexington Pointe, the home will be on your right. |
| High School | Tl Hanna High |
| City | Anderson |
| MLS Area | 108-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | North Pointe Elementary |
| Year Built Details | 6-10 Years |
| Tax Annual Amount | 1059 |
| Middle/Junior High School | Mccants Middle |
| Lease Considered Y/N | false |
| Builder Name | JBD Properties, LLC |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Garden Tub/Roman Tub,Laminate Countertop,Bath in Primary Bedroom,Pull Down Attic Stairs,Smooth Ceilings,Solid Surface Counters,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Breakfast Area |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows,Vinyl |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Level,Outside City Limits,Other,Subdivision,See Remarks,Trees,Views |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 2:15 PM UTC