Property Attributes
- MLS#20299333
- TypeSingle Family
- Listing Status Active
- CountyLaurens
- CityFountain Inn
- Area403-Greenville County - SC
- NeighborhoodFountain Brook
- Zip29644
- StyleTraditional
- Year Built2004
- Taxes$ 1156
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.38 Acres
Data Source:
Western Upstate MLS
Property Description
Ultra special feature--SOLAR PANELS!!! POPULAR CONVENIENT LOCATION!! DESIRABLE "POOL NEIGHBORHOOD" !! BACKYARD RETREAT w/CAMPER/ BOAT- PAD, BBQUE SHACK, HOT TUB, "MAN-CAVE" & more! HOME w/many UPGRADES/UPDATES! WONDERFUL NEW SCHOOLS! GREAT PRICE for ALL!
| Elementary School | Middle School | High School |
|---|---|---|
| Fountain Inn Elementary Elementary School | Bryson Middle Middle School | Fountain Inn High High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Roof | Composition,Shingle |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Street Lights |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Laurens |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fountain Brook |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-385 S to exit 23, left on McCarter Road. (HWY 418) Go straight thur light then left on Durbin Road. Immediate right on Fountainbrook Lane. Sixth right onto Barred Owl Dr. Right on Single Oak Court. |
| High School | Fountain Inn High |
| City | Fountain Inn |
| MLS Area | 403-Greenville County,SC |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Elementary School | Fountain Inn Elementary |
| Year Built Details | 11-20 Years |
| Tax Annual Amount | 1156 |
| Middle/Junior High School | Bryson Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fountain Inn |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Granite Counters,Bath in Primary Bedroom,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl Plank,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Laundry,Living Room,Sunroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Windows/Doors |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2200 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 5:43 PM UTC