Property Attributes
- MLS#20301464
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area103-Anderson County - SC
- NeighborhoodSpring Ridge Reserve
- Zip29621
- StyleRanch,Traditional
- Year Built2026
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.18 Acres
Data Source:
Western Upstate MLS
Property Description
Check out 909 Valegro Drive, a beautiful new home in our Spring Ridge community. This spacious single story home features three bedrooms, two bathrooms, and a two-car garage, providing the perfect space for both relaxing and entertaining. Charming and functional design, perfect for those seeking comfortable and accessible living space. The Bristol ranch features an open floor plan, creating a spacious and airy feel. As you step inside, you’ll be greeted by an inviting foyer that leads into the open concept living area. The chef’s kitchen is complete with modern appliances, ample storage space, walk-in pantry, and a center island, that is perfect for cooking and casual dining. The primary suite serves as a peaceful retreat, offering an en-suite bathroom with dual vanities and a large walk-in closet. The two additional bedrooms provides privacy and comfort. The seamless flow between indoor and outdoor spaces allows for easy relaxation on the covered patio. With its thoughtful design, spacious layout, and modern conveniences, the Bristol is the home for you. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $377,760 |
| 5/21/2026 | Listed $376,900 |
| 8/20/2026 | 1$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Recreation Facilities,Street Lights |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Community |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Grounds/Area,Clubhouse,Fitness Center,Playground,Pickleball,Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Ridge Reserve |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 4665 Liberty Hwy Anderson, SC 29621. From Greenville, take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your Right. |
| High School | Pendleton High |
| City | Anderson |
| MLS Area | 103-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Mount Lebanon |
| Year Built Details | Under Construction |
| Middle/Junior High School | Riverside Middl |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D. R. Horton |
| Standard Status | Active |
| Tax Lot | 0114 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Tray Ceiling(s),Dual Sinks,Fireplace,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Shower Only,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1672 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 10:01 AM UTC