Property Attributes
- MLS#20302278
- TypeSingle Family
- Listing Status Pending
- CountySpartanburg
- CityBoiling Springs
- Area560-Spartanburg County - SC
- NeighborhoodAshby Woods
- Zip29316
- StyleCraftsman
- Price$ 334,777
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Western Upstate MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Spartanburg Elementary School | Spartanburg Middle School | Spartanburg High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $372,900 |
| 6/23/2026 | 3$362,900 |
| 7/1/2026 | 1$365,900 |
| 7/14/2026 | 2$359,900 |
| 7/21/2026 | 1$354,900 |
| 8/5/2026 | 1$349,900 |
| 8/12/2026 | 4$334,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural,Shingle,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s) |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Common Grounds/Area,Clubhouse,Playground |
| Accessibility | Low Threshold Shower |
| County | Spartanburg |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashby Woods |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-85N, take exit 72 onto US-176 toward Spartanburg, USC - Upstate. Keep right onto I-585 South toward Spartanburg. Turn Left onto Upper Valley Falls Road. Turn Left onto Springfield Road. The destination is on your left. |
| High School | Spartanburg |
| City | Boiling Springs |
| MLS Area | 560-Spartanburg County,SC |
| Lot Size Units | Acres |
| Elementary School | Spartanburg |
| Year Built Details | Under Construction |
| Middle/Junior High School | Spartanburg |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boiling Springs |
Interior Features
| Interior Amenities | Dual Sinks,Fireplace,Smooth Ceilings,Shower Only,Solid Surface Counters,Upper Level Primary,Walk-In Closet(s),Walk-In Shower,Window Treatments,Loft |
|---|---|
| Basement | Garage Access,None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Loft,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Basement,Garage Door Opener |
| Lot Features | Level,Outside City Limits,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29316
In The Neighborhood
Boiling Springs
$ 367,900
- Type
- Single Family
- Size
- 2,479 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 8:28 AM UTC