Property Attributes
- MLS#20305656
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area101-Anderson County - SC
- NeighborhoodRidgecrest at Midway
- Zip29621
- StyleCraftsman,Traditional
- Year Built2026
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2611
- Lot Size0.22 Acres
Data Source:
Western Upstate MLS
Property Description
Perfect Location! Ridgecrest at Midway is close to historic Downtown Anderson with shopping and restaurants and more and only 30 minutes to Clemson and Greenville. This new Keowee floorplan offers 2,611-square-feet with three bedrooms, 2.5 bathrooms, and a large loft, sunroom and main level office/flex room with covered porch! The first-floor open plan is great for entertaining with family and friends. The first floor has an office/flex space with french doors, large family room, eat in breakfast area, powder room and sunroom. All bedrooms are on the second floor, all with walk-in closets. A spacious loft is perfect for an extra entertainment room or a second office, rec-room or playroom. The Primary bedroom offers a peaceful retreat with tray ceiling, large en-suite bath with double linen closets, large tile shower, his and her walk-in closets and a pass through to the laundry room. This beautiful new Keowee has premium finishes, crown molding, and versatile layout, delivers the perfect balance of space, style, and freedom—just minutes from shopping, dining, & schools. Come experience luxury living with room to breathe at Ridgecrest at Midway today!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elem Elementary School | Glenview Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Gas Cooktop,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Masonite,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 79 Ridgecrest |
| Property Subtype | Single Family Residence |
| Community Features | Common Grounds/Area,Clubhouse,Gated,Pickleball,Pool,Tennis Court(s) |
| Additional Parcels Description | 1730001010 |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgecrest at Midway |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Google 3004 Oak Grove Lane Anderson SC 29621 |
| High School | Tl Hanna High |
| City | Anderson |
| MLS Area | 101-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Midway Elem |
| Year Built Details | New/Never Occupied |
| Middle/Junior High School | Glenview Middle |
| Property Condition | New Construction,Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Tax Lot | 79 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Granite Counters,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Shower Only,Solid Surface Counters,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Loft |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylTile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry,Loft,Office,Sunroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Level,Outside City Limits,Subdivision |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2611 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:22 PM UTC