Property Attributes
- MLS#20306219
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPendleton
- Area102-Anderson County - SC
- NeighborhoodQueens Mill
- Zip29670
- StyleCraftsman
- Year Built2020
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.15 Acres
Data Source:
Western Upstate MLS
Property Description
ONE-LEVEL LIVING in this posh move-in-ready home in Queens Mill! Designed for the modern lifestyle, this inviting Pendleton home features an open-concept layout with durable LVP flooring, a bright and open living area, and a beautiful kitchen showcasing granite countertops, stainless steel appliances, and a large island perfect for meals or gathering with friends. Its three bright and spacious bedrooms offer flexibility for family, guests, or a home office, while thoughtful storage and a convenient laundry area add everyday ease. Outside, enjoy a level yard and neighborhood playground amenities. With stylish finishes, a functional layout, and a welcoming community setting, this home is an excellent opportunity for first-time buyers, growing families, or anyone looking for low-maintenance living in Pendleton. This home would also make an ideal Clemson sports retreat! This incredible property also includes a $2500 lender-issued closing credit for a qualified buyer! (Preferred lender must be used to receive closing credit; buyer is not otherwise obligated to use preferred lender. Restrictions apply.) This gorgeous home and its fabulous location are the perfect package. Schedule a showing to see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elem Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Phone Available,Sewer Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer,Plumbed For Ice Maker |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Queens Mill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Pendleton: East Queen Street towards Pendleton Elementary School; Right on Queens Mill Court; Left on Queens Mill Court; Home will be on Right |
| High School | Pendleton High |
| City | Pendleton |
| MLS Area | 102-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Pendleton Elem |
| Year Built Details | 6-10 Years |
| Middle/Junior High School | Riverside Middl |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/1a0471c0-6bb5-41ec-8902-d6cb1d0c018a?setAttribution=mls&wl=true&utm_source=dashboard |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 2357.09 |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pendleton |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Shower Only,Solid Surface Counters,Cable TV,Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Vinyl |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1338 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 4:57 PM UTC