Property Attributes
- MLS#20306417
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CityWestminster
- Area206-Oconee County - SC
- NeighborhoodJames G. Hart
- Zip29693
- StyleRanch,Traditional
- Year Built1967
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2099
- Lot Size4.03 Acres
Data Source:
Western Upstate MLS
Property Description
Serene 4 acre home is located in beautiful country setting between Westminster and Seneca. Home provides 4 bedrooms, 2 baths, ample kitchen, dining area with built-in shelving, living room, and bright spacious sunroom with mini-split unit-perfect for setting up holiday gatherings. Detached 2 car garage and storage shed for workshop and gear. Nostalgic old barn and pole shed in back. Recent up grades include new metal roof, new windows, HVAC, and whole house generator. Enjoy sitting on covered porch watching the humming birds. Muscadine vines on trellis. Hot tub included. Plenty of room for gardening. Lake Keowee and Hartwell are close by. Come see today and embrace the simple life.
| Elementary School | Middle School | High School |
|---|---|---|
| Westminster Elm Elementary School | West Oak Middle Middle School | West Oak High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oconee |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | James G. Hart |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 123 west towards Westminster turn right onto Bib St. Turn Right onto Clearmont Rd. Turn left onto Ford Dr. Note: bridge on North side of Clearmont Rd from Hwy 11/Mountain Rd is out |
| High School | West Oak High |
| City | Westminster |
| MLS Area | 206-Oconee County,SC |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Elementary School | Westminster Elm |
| Year Built Details | Over 50 Years |
| Middle/Junior High School | West Oak Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westminster |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),French Door(s)/Atrium Door(s),Garden Tub/Roman Tub,Main Level Primary,Other,Pull Down Attic Stairs |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Concrete,Ceramic Tile,Vinyl,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Sunroom |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio |
|---|---|
| Parking Features | Detached,Garage,Circular Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Level,Outside City Limits,Subdivision,Sloped,Trees |
| Water Source | Public |
| Lot Size Area | 4.03 |
| Foundation Details | Crawlspace |
| Spa | true |
| Building Area Total | 2099 |
| Lot Size Acres | 4.03 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 12:08 AM UTC