Property Attributes
- MLS#1573941
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area052
- NeighborhoodRock View Heights
- Zip29626
- StyleBungalow,Traditional
- Year Built1995
- Taxes$ 3634
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1195
- Lot Size0.31 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this beautifully updated 1,200 sq. ft. home nestled on a flat 0.31-acre lot. Offering plenty of room to relax, garden, or entertain. Step onto the deck-style front porch, complete with a charming screen door, and feel right at home. Inside, you’ll find a thoughtful layout with the primary bedroom conveniently located on the main level, and two spacious bedrooms upstairs, providing comfort and flexibility for family or guests. The home has been tastefully updated, blending modern touches with cozy character throughout. Out back, there’s a bonus building included that is perfect for a workshop, storage, or creative space. With no HOA, you’ll enjoy freedom and flexibility to make this property truly your own. Whether you’re a first-time buyer or looking to downsize, this home offers the perfect mix of charm, updates, and space in a peaceful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Varennes Elementary School | Robert Anderson Middle School | Westside High School |
| Price History | |
|---|---|
| 11/5/2025 | Listed $250,000 |
| 1/13/2026 | 2$245,000 |
| 2/5/2026 | 5$235,000 |
| 3/16/2026 | 1$233,000 |
| 4/2/2026 | 5$223,000 |
| 4/20/2026 | 4$215,000 |
| 5/21/2026 | 3$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rock View Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1-85S take exit 21 towards Anderson,Turn right onto US-178,Slight right onto SC-28 then left onto Doris Ave home is on the left. |
| High School | Westside |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Varennes |
| Tax Annual Amount | 3634 |
| Middle/Junior High School | Robert Anderson |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl/Aluminum Trim |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 10 |
| Dining Room Width | 6 |
| Living Room Area | 150 |
| Living Room Length | 10 |
| Living Room Width | 15 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 60 |
Exterior Features
| Parking Features | See Remarks,Concrete,None |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:22 PM UTC