Property Attributes
- MLS#1590861
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area031
- NeighborhoodRolling Green Village
- Zip29615
- StyleRanch,Traditional
- Year Built1999
- Taxes$ 3119
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
PRICE REDUCED - Discover easy, maintenance-free living in the heart of Greenville at Rolling Green Village in the Summerside Community. This beautifully maintained 3-bedroom, 2-bath home offers approximately 1,540 square feet of comfortable living space designed for both relaxation and entertaining. Thoughtfully laid out with spacious rooms, abundant natural light, and flexible living areas, this home blends everyday comfort with the convenience of a vibrant community lifestyle. Enjoy peaceful mornings with coffee on the porch, evenings spent with friends and neighbors, and the freedom that comes with low-maintenance living. Located within one of Greenville’s premier Life Plan communities, residents enjoy access to exceptional amenities including walking trails, lakes, fitness and wellness facilities, dining venues, social activities, arts and crafts, transportation services, and beautifully maintained green spaces. Nestled on 175 scenic acres just minutes from downtown Greenville, Rolling Green Village offers a welcoming atmosphere where community, convenience, and peace of mind come together. Whether you are looking to simplify your lifestyle, stay active, or enjoy a strong sense of community, this home is the perfect place to call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakview Elementary School | Beck Middle School | J. L. Mann High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $375,000 |
| 8/7/2026 | 4$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Range,Gas Water Heater |
| HOA Fee | 328 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Pest Control,Street Lights,Trash,Termite Contract,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened,Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Common Areas,Fitness Center,Street Lights,Recreational Path,Pool,Sidewalks,Lawn Maintenance,Age Restricted,Dog Park |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rolling Green Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 413 Milstead Way |
| High School | J. L. Mann |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | Yes |
| MLS Area | 031 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Oakview |
| Tax Annual Amount | 3119.93 |
| Middle/Junior High School | Beck |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Blown,Vaulted Ceiling(s),Soaking Tub,Walk-In Closet(s),Split Floor Plan,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 140 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 10:01 AM UTC