Property Attributes
- MLS#1592829
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityBoiling Springs
- Area015
- NeighborhoodCottages at Turtle Creek
- Zip29316
- StyleEuropean
- Year Built2006
- Taxes$ 2397
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2878
- Lot Size0.31 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Should you be searching for private backyard with privacy fence, in the cul de sac, beautiful landscaping, outbuilding, Tec deck & screen porch. LOOK NO MORE. Architectural roof replaced-2019. Upstairs & downstairs Heat Pump replaced Dec. 2023. Water heater-2025 & relocated to crawl space. Water heater in the unfinished attic area inoperable gas, disconnected. Huge master bedroom has an exit to screen porch & view of private backyard. Features 2 walk-in closets, bathroom w/big shower & double vanities, granite counter tops & water closet. 2 bedroom on the opposite side of the house with bathroom & laundry room. Upstairs you will find Flex room using as a bedroom, plus another bedroom, walk-in closets, bathroom, & unfinished attic area for good storage. Flex room upstairs being used as a bedroom, plus another bedroom upstairs. Open Foyer, great room & dining room with natural gas log fireplace. Kitchen has solid surface counter tops, wood cabinets, 3 stool bar area, pantry & breakfast area. All bedrooms have carpet, bathrooms & Laundry room, ceramic tile flooring. All other area are golden oak hardwood flooring.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Ridge Elementary | Boiling Springs Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $580,000 |
| 7/22/2026 | 1$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Disposal,Self Cleaning Oven,Electric Oven,Double Oven,Microwave,Electric Water Heater |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Screened,Deck,Front Porch |
| Architectural Style | European |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Common Areas,Street Lights,Pool |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cottages at Turtle Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 9,Left on Old Furnace Rd.,Right on Hanging Rock Rd.,Right on Seay Rd. Right on English Cottage Way. |
| High School | Boiling Springs |
| City | Boiling Springs |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Sugar Ridge Elementary |
| Tax Annual Amount | 2397 |
| Middle/Junior High School | Boiling Springs |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Central Vacuum,Granite Counters,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Split Floor Plan,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 252 |
| Kitchen Length | 12 |
| Kitchen Width | 21 |
| Primary on Main | 165 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 270 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 18 |
| Dining Room Area | 12 |
| Dining Room Width | 20 |
| Family Room Area | 323 |
| Family Room Length | 17 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 18 |
| Family Room Width | 19 |
| Dining Room Area | 240 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Length | 16 |
| Bedroom 5 Area | 224 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Parking Pad,Paved,Concrete,Garage Door Opener |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13503.6 |
| Foundation Details | Crawl Space/Slab,Sump Pump |
| Spa | No |
| Lot Dimensions | 46 x 136 x 40 x 156 x 100 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:21 AM UTC