Property Attributes
- MLS#1596726
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityBoiling Springs
- Area015
- NeighborhoodIvywood
- Zip29316
- StyleTraditional
- Year Built2018
- Taxes$ 1822
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.12 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This beautifully maintained 2018-built, 4-bedroom, 2.5-bath home offers modern living on a level lot. Step into an open-concept design with high ceilings, a cozy gas fireplace, neutral tones, and a stunning kitchen featuring granite counters and a stylish backsplash. The main-level primary suite includes a walk-in closet and spa-like bath with separate tub and shower. Upstairs, three additional spacious bedrooms provide flexibility for family or guests. Enjoy energy-efficient features, fresh paint, a fenced backyard with patio space, and a 2-car garage. Conveniently located near top schools, parks, shopping, hospitals, and major interstates (I-85/I-26), this move-in-ready gem is perfect for families seeking comfort and convenience in Upstate SC. Don't miss out—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Ridge Elementary | Boiling Springs Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Available |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Microwave,Gas Water Heater |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ivywood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85 take Exit 75 toward Boiling Springs. Continue on Highway 9/Boiling Springs Road,then turn onto Old Furnace Road. Turn into the Ivywood subdivision and continue on Eventine Way. Home will be |
| High School | Boiling Springs |
| City | Boiling Springs |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Sugar Ridge Elementary |
| Tax Annual Amount | 1822.21 |
| Middle/Junior High School | Boiling Springs |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | /89 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 98 |
| Kitchen Length | 7 |
| Kitchen Width | 14 |
| Primary on Main | 210 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 210 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 272 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 17 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 272 |
| Living Room Length | 16 |
| Living Room Width | 17 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 121 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 - Acre |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 10:41 AM UTC