Property Attributes
- MLS#1597875
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityWilliamston
- Area033
- NeighborhoodMills Mill
- Zip29697
- StyleCharleston
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1526
- Lot Size0.06 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out this impeccably maintained, stunning 3-bedroom, 2.5-bath home is truly move-in ready. From the moment you arrive, you'll appreciate the exceptional care and pride of ownership evident throughout. The bright, open floor plan is enhanced by beautiful granite countertops, abundant cabinetry, and spacious living areas designed for both everyday comfort and effortless entertaining. Upstairs, the private owner's suite features a luxurious bath, generous walk-in closet, and access to a charming balcony—the perfect place to enjoy your morning coffee or unwind at the end of the day. Relax on the welcoming front porch, enjoy low-maintenance living, and take advantage of a convenient location just minutes from shopping, dining, schools, and I-85. If you're searching for a home that feels practically brand new without the wait, this one is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto Elementary School | Palmetto Middle School | Palmetto High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Free-Standing Electric Range,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Charleston |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mills Mill |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville Dr to E Main St,make left on Green St,take a right on Williams St. Then take a left on Crown Ct. Destination will be on your left |
| High School | Palmetto |
| City | Williamston |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Elementary School | Palmetto |
| Middle/Junior High School | Palmetto |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Granite Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 108 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 21 |
| Dining Room Width | 6 |
| Living Room Area | 273 |
| Living Room Length | 21 |
| Living Room Width | 13 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 126 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | None,Paved |
| Lot Features | 1/2 Acre or Less,Other |
| Water Source | Public |
| Lot Size Area | 2613.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40 x 70 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:21 AM UTC