Property Attributes
- MLS#1600004
- TypeSingle Family
- Listing Status Contingency Contract
- CountyLaurens
- CityGray Court
- Area034
- NeighborhoodNone
- Zip29645
- StyleRanch, Traditional
- Year Built1965
- Taxes$ 801
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.6 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Imagine coming home to a place where you can finally slow down. Nestled on a beautiful 1.6-acre corner lot, this 3-bedroom, 2-bath home offers over 2,000 square feet of comfortable living space with the privacy and freedom that's becoming harder to find. With no HOA, you'll have room to park your boat, camper, or work trailer, start the garden you've always wanted, or simply enjoy the peace and quiet of country living. Inside, you'll find a warm, inviting layout with plenty of space to spread out, gather with family, or entertain friends. Large windows fill the home with natural light, while the generous living areas offer flexibility for everyday life. The spacious bedrooms provide peaceful retreats, and the attached two-car garage adds convenience with room for vehicles, storage, or your favorite hobbies. Step outside and enjoy all that comes with owning 1.6 acres. Whether it's backyard barbecues, evenings around a fire pit, gardening, or simply soaking in the quiet surroundings, this property gives you the space to create the lifestyle you've been looking for. If you've been searching for a home with over 2,000 square feet, acreage, a two-car garage, and no HOA, this is the opportunity you've been waiting for. Come experience the space, freedom, and possibilities that make this property feel like home.
| Price History | |
|---|---|
| 8/6/2026 | Listed $300,000 |
| 8/26/2026 | 4$290,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Association Fee Includes | None |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1965 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | From I-385, take Exit 27 for Fairview Rd. Turn right onto Fairview Rd, home will be on the left at 856 Neely Ferry Rd, Gray Court. |
| High School | Laurens Dist 55 |
| City | Gray Court |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 034 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696 |
| Carport Y/N | No |
| Elementary School | Hickory Tavern |
| Tax Annual Amount | 801.93 |
| Middle/Junior High School | Hickory Tavern |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e0ec6884-2818-44d4-89d3-744eacb0f8af?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 117 |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Primary on Main | 216 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Family Room Area | 306 |
| Family Room Length | 18 |
| Living Room Area | 228 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Family Room Width | 17 |
| Dining Room Area | 132 |
Exterior Features
| Parking Features | Attached,Gravel,Side/Rear Entry |
|---|---|
| Lot Features | 1 - 2 Acres,Corner Lot,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 1.6 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:56 PM UTC