Property Attributes
- MLS#1601543
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area032
- NeighborhoodRicelan Springs
- Zip29681
- StyleRanch
- Year Built1993
- Taxes$ 1409
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to your move-in ready home! This beautifully maintained one-story home perfectly combines comfortable one-level living with inviting spaces designed for both everyday life and effortless entertaining. A split floor plan layout enhances daily privacy and functionality. An open inviting atmosphere features a spacious living area with a cozy fireplace that flows seamlessly into the breakfast room and kitchen. Large bay window in breakfast area allows natural light to shine through. Kitchen is equipped with abundant cabinet space and generous countertops. A formal dining room perfect for family gatherings or a dedicated home office. Large and private primary suite complete with walk-in closets and an ensuite bath featuring a separate shower and garden tub. Two additional secondary bedrooms and a full bath. Gorgeous plantation shutters throughout the home. A large two-car garage with extra room for storage, plus accessible attic space. Step outside to a lush, established landscaped corner lot and more beautiful at night with lighting. A fully fenced private backyard. Enjoy morning coffee on your screened porch or spend evenings hosting around the firepit while kids and pets play safely. Centrally located just minutes away from the new Bridgeway Station, I-385 for a quick commute to Greenville, downtown Simpsonville, Heritage Park, shopping, and dining. This home delivers the perfect blend of privacy, space, and convenience. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Refrigerator,Range,Microwave,Gas Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ricelan Springs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville: I-385 South to Bridges Road exit #33. Left on Bridges. Right into Ricelan Springs. |
| High School | Mauldin |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 032 |
| Carport Y/N | No |
| Elementary School | Bethel |
| Tax Annual Amount | 1409.38 |
| Middle/Junior High School | Mauldin |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 240 |
| Family Room Length | 15 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 18 |
| Family Room Width | 16 |
| Dining Room Area | 121 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Corner Lot,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 123 x 106 x 98 x 90 x 36 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 8:28 AM UTC