Property Attributes
- MLS#1602346
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTravelers Rest
- Area062
- NeighborhoodThe Ridge at Sunset
- Zip29690
- StyleTraditional
- Year Built2016
- Taxes$ 2407
- Price$ 796,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.58 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
**Your Travelers Rest lifestyle starts here!** Imagine mornings with coffee under your motorized pergola, afternoons exploring the Swamp Rabbit Trail, and evenings enjoying the restaurants and charm of downtown Travelers Rest—all just minutes from home. Tucked away in the peaceful Sunset Ridge neighborhood, this custom-built home combines quality craftsmanship, a beautifully flowing floor plan, and an outdoor living space made for relaxing and entertaining. Offering **4 bedrooms and 2.5 baths**, the home features a desirable **main-level primary suite** and plenty of room to spread out. The versatile fourth bedroom, complete with **two operable skylights**, can easily become a bonus room, home office, media room, or guest retreat. The true standout is the **outdoor living space**—a low-maintenance deck topped by a **motorized pergola** that lets you create the perfect setting for sunny afternoons, shaded gatherings, or quiet evenings at home. With the **Swamp Rabbit Trail, vibrant downtown Travelers Rest, and the Blue Ridge Mountains** all within easy reach, you get the best of the Upstate right outside your door. **Custom craftsmanship. Flexible living. An outdoor retreat. An incredible Travelers Rest location. This is the one you’ve been waiting for!** ***Ask about the closing costs credit when using the preferred lender PRMG and Brad Burdette. (NMLS#194126) (Max seller concessions limits vary and will depend loan program type.)
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Northwest Middle School | Travelers Rest High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $796,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Multi-Units |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Concrete,Stone |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights |
| Accessibility | Attic Stairs Permanent |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Ridge at Sunset |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-385 N,Take exit 42 toward Stone Ave,Turn right onto Stone Ave,Turn right onto Rutherford,Turn left onto Roe Ford Rd,Turn right onto Stablechase Dr,Turn right onto Old White Horse Rd,Turn left |
| High School | Travelers Rest |
| City | Travelers Rest |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 062 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Elementary School | Heritage |
| Tax Annual Amount | 2407 |
| Middle/Junior High School | Northwest |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Virtual Tour | https://crosby-productions.aryeo.com/sites/rygnmzqm/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood,Bamboo,Marble |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Screen,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 221 |
| Kitchen Length | 17 |
| Kitchen Width | 13 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Family Room Area | 432 |
| Family Room Length | 24 |
| Living Room Area | 130 |
| Living Room Length | 13 |
| Living Room Width | 10 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 18 |
| Dining Room Area | 182 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Garage Door Opener,Key Pad Entry |
| Lot Features | 1/2 - Acre,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 25264.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 216 x 79 x 197 x 14 x 65 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 8:28 AM UTC