Property Attributes
- MLS#1602378
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreenville
- Area073
- NeighborhoodPine Hill Village
- Zip29605
- StyleTraditional
- Year Built1960
- Taxes$ 509
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.6 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Opportunity awaits at this well-loved, one-owner home situated on a spacious .60-acre lot in Greenville! Featuring three bedrooms and one bathroom, this home has been well cared for over the years and is ready for its next chapter. The partially brick exterior with vinyl siding offers classic charm, while the large, fully fenced backyard provides plenty of room to enjoy the outdoors. Zoned for sought-after Augusta Circle Elementary, the location and lot make this property especially appealing. While the home is ready for updates and a fresh vision, it offers a wonderful opportunity to renovate, personalize, and restore it to its full potential. Whether you're looking for a home to make your own or your next renovation project, this is one you won't want to overlook!
| Price History | |
|---|---|
| 8/29/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Free-Standing Gas Range,Refrigerator,Gas Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Pine Hill Village |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | from downtown, take E Broad St to McDaniel Ave, turn left onto Augusta St, turn right onto Blythe Dr, continue to Old Augusta Rd, take slight right turn onto Prosperity Ave. Turn right onto Daisy Dr a |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 073 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | No |
| Elementary School | Augusta Circle |
| Tax Annual Amount | 509.1 |
| Middle/Junior High School | Hughes |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Living Room Area | 255 |
| Living Room Length | 15 |
| Living Room Width | 17 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Concrete,None |
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Lot Size Area | 26136 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 12:08 AM UTC