Property Attributes
- MLS#1602919
- TypeSingle Family
- Listing Status Contingency Contract
- CountyPickens
- CityEasley
- Area063
- NeighborhoodGeorgetown
- Zip29640
- StyleRanch, Traditional
- Taxes$ 647
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.74 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Price History | |
|---|---|
| 9/4/2026 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Refrigerator,Microwave,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Ins. |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Georgetown |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | Take Saluda Dam Road to Antioch to Churchill Way |
| High School | Pickens |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | true |
| Elementary School | Crosswell |
| Tax Annual Amount | 647 |
| Middle/Junior High School | Dacusville |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Granite Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Garage/Storage,Walk-in,Multiple Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 187 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 308 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 22 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 330 |
| Living Room Length | 22 |
| Living Room Width | 15 |
| Primary Bedroom Area | 330 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 22 |
| Dining Room Area | 120 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Carport |
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 32234.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 2:45 PM UTC