Property Attributes
- MLS#1603026
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityMauldin
- Area030
- NeighborhoodEastdale
- Zip29662
- StyleRanch
- Taxes$ 5660
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.49 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eastdale |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St and Old Stage Rd,take Old Stage Rd northeast,it turns into Golden Strip Dr,right on Drury Ln to home. |
| High School | Mauldin |
| City | Mauldin |
| Senior Community Y/N | No |
| MLS Area | 030 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | Yes |
| Elementary School | Bethel |
| Tax Annual Amount | 5660 |
| Middle/Junior High School | Mauldin |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Garage/Storage,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Detached Carport,Concrete,Carport |
| Lot Features | 1/2 - Acre,Corner Lot |
| Water Source | Public |
| Lot Size Area | 21344.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 10:01 AM UTC