Property Attributes
- MLS#1603046
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- NeighborhoodWren Point
- Zip29670
- StyleRanch
- Year Built2020
- Taxes$ 2756
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This one story home in the sought after Pendleton location of Wren Point is meticulously maintaiined. The home offers 9' ceilings, 3 bedrooms and 2 full baths along with a large open great room and eat in kitchen. Along with the eat in kitchen, the huge granite countertop overhangs, providing more seating for family or guests. The washer and dryer in the large walk in laundry room and the stainless appliances in the kitchen will convey with the home. You will absolutely love your gas tankless water heater, gas heat, gas fireplace, and the energy efficiency of the home, which includes a radiant barrier in the attic. You will also enjoy the speakers in the kitchen ceiling for music or talk radio along with the home automation system for security. The majority of the home is LVP flooring with carpet in the bedrooms. The garage is roomy for 2 cars, and the back yard is fenced for children or pets. This home has been very well maintained by one owner and the yard, which iincludes irrigation, is in fantastic shape. The front porch is perfect for rocking chairs as is the covered porch in the back.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elementary School | Riverside Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Free-Standing Electric Range,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | Common Area Ins.,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wren Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clemson,turn right onto Dalton Road,right onto Printers Street,and right onto Press Way. The home is on the left. |
| High School | Pendleton |
| City | Pendleton |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Tax Annual Amount | 2756 |
| Middle/Junior High School | Riverside |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 21 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 272 |
| Kitchen Length | 16 |
| Kitchen Width | 17 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Family Room Area | 352 |
| Family Room Length | 22 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Family Room Width | 16 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete |
| Lot Features | 1/2 Acre or Less,Sidewalk,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | .21 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:22 PM UTC