Property Attributes
- MLS#1604744
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityCampobello
- Area014
- NeighborhoodBrashears Commons
- Zip29322
- StyleRanch,Traditional
- Year Built2008
- Taxes$ 1723
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.65 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Beautifully maintained and fully upgraded, this 3-bedroom, 2-bath home sits on a quiet street just steps from Holly Springs Elementary School. The professionally-landscaped exterior is perfect for entertaining with the remodeled deck, brick paver patio, cozy firepit area, and inviting 24-foot saltwater pool—all protected by a newer 8-foot vinyl fence. A large storage shed and extended concrete driveway provide practical outdoor convenience. Inside, the open floorplan features vaulted ceilings and large windows giving the home a luxurious appearance, yet has a cozy feel with newer hardwood flooring and warm finishes. The eat-in kitchen is loaded with upgrades making it perfect for everyday living, including high-end cabinetry with crown and light-rail molding, under-cabinet lighting, quartz countertops, and tile backsplash. The kitchen is also very functional with premium appliances, a spacious kitchen island with counter-height seating, and a separate pantry closet. The primary bedroom offers a tray ceiling, walk-in closet, and luxurious ensuite with a double-vanity, jetted tub, and walk-in shower. Enjoy the freedom of no HOA, and the benefits of a recently updated, and well maintained home — schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Springs-Motlow Elementary School | Mabry Middle School | Chapman High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Range,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brashears Commons |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 357 North. Turn left on Motlow School Rd. House is on the left. |
| High School | Chapman |
| City | Campobello |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 014 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Carport Y/N | No |
| Elementary School | Holly Springs-Motlow |
| Tax Annual Amount | 1723.36 |
| Middle/Junior High School | Mabry |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 154 |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 9 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 126 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Parking Pad,Concrete,Garage Door Opener,Key Pad Entry |
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 28314 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | .65 Acres |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:19 AM UTC