Property Attributes
- MLS#1604834
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreer
- Area022
- NeighborhoodGreystone Cottages
- Zip29650
- StyleCraftsman
- Year Built2013
- Taxes$ 2860
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Beautifully Maintained Patio Home with Exceptional Features! Welcome to Greystone Cottages, a beautifully maintained community conveniently located just minutes from downtown Greenville, Greer, GSP International Airport, shopping, dining, golf, parks, and so much more! This charming 3-bedroom, 3-full-bath patio home offers the perfect blend of comfort, convenience, and low-maintenance living. Enjoy a stress-free lifestyle with a professionally maintained yard, beautifully landscaped common areas, and inviting spaces to connect with neighbors. Inside, you'll discover thoughtfully selected features and upgrades, including plantation shutters, crown molding, custom closet organizers, central vacuum, and granite surfaces in the kitchen and bathrooms. A tankless water heater adds efficiency, while the screened porch provides the perfect setting for morning coffee or relaxing evenings. Situated on a desirable corner lot, this home enjoys abundant natural light and beautiful sunset views. Storage is exceptional, with custom-built cabinetry throughout the garage and a spacious upstairs storage room featuring ample shelving. Residents of Greystone Cottages enjoy access to two large gazebos overlooking beautifully landscaped ponds, creating a peaceful setting for neighborhood gatherings, social events, or simply unwinding and enjoying the surroundings. If you're looking for low-maintenance living, convenient access to Greenville's many amenities, and a home with impressive features and storage, this Greystone Cottages gem is a must-see! Seller is an active SC licensed Realtor.
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Range,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Gas Y/N | cpw |
| Association Fee Includes | Maintenance Grounds,Street Lights,By-Laws,Yard Irrigation |
| Patio/Porch Features | Screened |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Vehicle Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greystone Cottages |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I 85 North from Greenville,exit Pelham, turn left, right of parkway, left on Batesville right on Dillard, Greystone on the left |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Woodland |
| Tax Annual Amount | 2860 |
| Middle/Junior High School | Riverside |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Rosewood |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Central Vacuum,Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 210 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 15 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 110 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
| Lot Features | 1/2 Acre or Less,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2613.6 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 65 x 40 x 65 x 40 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 12:08 AM UTC