Property Attributes
- MLS#1604944
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityWilliamston
- Area052
- NeighborhoodOmega Farms
- Zip29697
- StyleTraditional
- Year Built2018
- Taxes$ 3391
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4535
- Lot Size1.7 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
A rare blend of luxury, land, and peaceful country views — this stunning estate in Omega Farms sits on an expansive 1.7-acre lot, offering the kind of elbow room and privacy that’s almost impossible to find in today’s market. From the moment you arrive, the setting feels special: wide-open space, beautiful natural light, and serene views overlooking the neighboring horse farm, creating a backdrop that feels both elegant and deeply calming. Inside, the home offers exceptional flexibility with a main-floor ensuite bedroom, perfect for guests, multi generational living, or anyone who prefers first floor convenience. Upstairs, the large primary suite with gas fireplace is a true retreat. A spacious sitting room creates a cozy, private escape — ideal for unwinding at the end of the day. The suite’s generous proportions and thoughtful layout make it one of the standout features of the home. Known for its beautiful homes, large parcels, and peaceful surroundings, Omega Farms offers a refined country feel while still being close to Anderson, Greenville, and I 85. It’s the perfect blend of upscale living and wide open space. If you’re looking for a home that offers land, luxury, and views you’ll never grow tired of, 1123 Bellmare Way is a rare opportunity — and one you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Spearman Elementary School | Wren Middle School | Wren High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer,Electric Oven,Double Oven,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard Siding,Stone |
| Year Built | 2018 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Omega Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85 take Exit 27 toward Anderson,in 1.5 miles turn left onto Long Rd,in .9 miles turn right into Omega Farms,the first right is Bellmare Way and 1123 is in the cul de sac. |
| High School | Wren |
| City | Williamston |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Carport Y/N | No |
| Elementary School | Spearman |
| Tax Annual Amount | 3391 |
| Middle/Junior High School | Wren |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | 2 Story Foyer,Bookcases,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Central Vacuum,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan,Coffered Ceiling(s),P |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 520 |
| Kitchen Length | 26 |
| Kitchen Width | 20 |
| Primary on Main | 228 |
| Second Bedroom Length | 19 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 242 |
| Bedroom 3 Length | 22 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 228 |
| Bedroom 4 Length | 19 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 18 |
| Dining Room Width | 11 |
| Family Room Area | 460 |
| Family Room Length | 23 |
| Living Room Area | 220 |
| Living Room Length | 20 |
| Living Room Width | 11 |
| Primary Bedroom Area | 620 |
| Primary Bedroom Length | 31 |
| Primary Bedroom Width | 20 |
| Family Room Width | 20 |
| Dining Room Area | 198 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener |
|---|---|
| Lot Features | 1 - 2 Acres,Cul-De-Sac,Pasture |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.7 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 53 x 413 x 60 x 383 x 233 |
| Lot Size Acres | 1.7 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:19 AM UTC