Property Attributes
- MLS#20303056
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPiedmont
- Area104-Anderson County - SC
- NeighborhoodRiver's Edge
- Zip29673
- StyleTraditional
- Year Built2026
- Price$ 905,894
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.58 Acres
Data Source:
Western Upstate MLS
Property Description
Luxurious new home in the desirable NEW community, RIVER'S EDGE! The Breckenridge B features an unfinished basement, open floorplan with Master on Main and side entry garage with tandem. An Upgraded Chef's Kitchen complete with SS Hood, Farm Sink, Quartz Counter Tops with Tile Backsplash, 42" Cabinetry with Crown Molding and SS Built-In Appliances. 5" Hardwood flooring through-out first floor and 2nd floor hall, Hardwood Stairs. Family room includes Coffered Ceilings and Stone Fireplace. Many other upgrades included in this amazing home come out and make it your new home! Move -In READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Concrete Primar Elementary School | Powdersville Mi Middle School | Powdersville High School High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $905,894 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas,Natural Gas |
| Cooling | Central Air,Electric,Forced Air,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Common Grounds/Area,Gated |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River's Edge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 to exit 39 (River Road), travel south on River Road for approx. 1 mile community will be on left. |
| High School | Powdersville High School |
| City | Piedmont |
| MLS Area | 104-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Concrete Primar |
| Year Built Details | Under Construction |
| Middle/Junior High School | Powdersville Mi |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Trust Homes |
| Standard Status | Active |
| Tax Lot | 22 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Piedmont |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Built-in Features,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Fireplace,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Log,Multiple |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Bonus Room,Dining Room,Keeping Room,Laundry,Media Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped,Trees |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Basement |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 8:28 AM UTC