Property Attributes
- MLS#20304382
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area109-Anderson County - SC
- NeighborhoodRockwell Plantation
- Zip29621
- StyleTraditional
- Year Built2007
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
- Lot Size0.21 Acres
Data Source:
Western Upstate MLS
Property Description
Just Reduced and Priced to Sell Quickly!! Move-In Ready with a brand-new roof, new carpet, and fresh paint!! This gorgeous 3 bedroom + bonus room/2 bathroom home offers main-level living with a flexible bonus room. The spacious over-the-garage bonus room can serve as an impressive home office, playroom, home theater, or guest room. The opportunities are endless! This well-maintained home boasts beautiful archways, a natural gas fireplace, LVP flooring, stainless steel appliances, a well-sized kitchen pantry, a dedicated laundry room, and a large master bedroom suite that includes a separate shower and garden tub, as well as a walk-in closet. Rockwell Plantation has fiber-optic internet running through the community, is zoned for award-winning Midway/Glenview/TL Hanna schools, and is close to shopping, restaurants, and recreation. The community has an HOA pool to enjoy with family and socialize with neighbors. To top it all off, this incredible property also includes a $2500 lender-issued closing credit for a qualified buyer! (Preferred lender must be used to receive closing credit; buyer is not otherwise obligated to use preferred lender. Restrictions apply.) This gorgeous home and its fabulous location are the perfect package. Schedule a showing to see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elem Elementary School | Glenview Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $340,000 |
| 8/20/2026 | Listed $339,900 |
| 9/3/2026 | 4$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator,Washer,Plumbed For Ice Maker |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Street Lights |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Pool |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockwell Plantation |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Anderson's East West Parkway: Straight Over Hwy 81 to Oak Hill Drive, Right on Midway Road, Right on Herd Park, Home will be on your Left |
| High School | Tl Hanna High |
| City | Anderson |
| MLS Area | 109-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Midway Elem |
| Year Built Details | 11-20 Years |
| Middle/Junior High School | Glenview Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/38dcd9ab-5d61-4354-9d76-d3be54b84d18?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 1919.06 |
| Tax Lot | 111 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Garden Tub/Roman Tub,High Ceilings,Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Solid Surface Counters,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Breakfast Area |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Bonus Room,Laundry,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2138 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:22 PM UTC