Property Attributes
- MLS#1599954
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area052
- NeighborhoodRockwell Plantation
- Zip29621
- StyleTraditional
- Year Built2007
- Taxes$ 1744
- Price$ 359,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
If it's more space you need, it's more space this home has. Step inside the grand two-story foyer and you'll immediately notice the details that make this home feel anything but ordinary. Elegant arched doorways add character throughout the main level, where you'll also find both a dedicated office and a separate flex room—perfect for guests, hobbies, a playroom, or whatever your life needs next. The kitchen is built for everyday living with a center island, abundant cabinet space, recessed lighting, and an open layout that overlooks the living area and a flat backyard with a tree-lined rear property line for added privacy. Upstairs, the flexible layout can be used as 3 bedrooms plus a rec room, 4 bedrooms, or up to 5 bedrooms. The spacious primary suite features tray ceilings, a large walk-in closet, and an ensuite bath with double vanities, a soaking tub, separate shower, and private water closet. An upstairs laundry room keeps everyday chores convenient. Freshly painted with new luxury vinyl plank flooring and hardwoods downstairs, new carpet upstairs, plus a brand-new stainless steel range and microwave, this move-in-ready home offers the space and flexibility to fit your lifestyle for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary School | Glenview Middle School | T. L. Hanna High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Units,Natural Gas |
| Cooling | Central Air,Multi Units |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Range,Microwave,Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Pool,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rockwell Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85 South to Exit 27. Left onto Highway 81 North. Left onto Oak Hill. Right onto Midway Rd. Right onto Delta Rd. Left onto Herd Park. House on the right. See Sign |
| High School | T. L. Hanna |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Midway |
| Tax Annual Amount | 1744.6 |
| Middle/Junior High School | Glenview |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/JldcuISqKLs |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 117 |
Interior Features
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Tray Ceiling(s),Soaking Tub,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 234 |
| Kitchen Length | 18 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Living Room Area | 340 |
| Living Room Length | 20 |
| Living Room Width | 17 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 110 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:22 PM UTC