Property Attributes
- MLS#1554926
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area060
- NeighborhoodBellevue
- Zip29611
- StyleTraditional
- Price$ 342,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
- Lot Size0.09 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
TO BE BUILT! Beautiful 4-Bedroom, 3.5-Bath Home with Spacious Loft & fully sodded yard. Welcome home to this thoughtfully designed 4-bedroom, 3.5-bath residence featuring a spacious open loft and a fully sodded yard. The primary suite is conveniently located on the main level at the rear of the home, with privacy and comfort. Step into the heart of the home—an open-concept kitchen boasting granite countertops, luxury vinyl plank (LVP) flooring, and wood-grained cabinetry with soft-close doors. The adjoining dining and living spaces are the perfect blend of elegance and functionality, enhanced by LVP flooring throughout much of the home. The luxurious primary bathroom features a large, tiled walk-in shower and dual sinks. Quartz countertops and luxury vinyl plank flooring included in all bathrooms. Bedrooms 3 and 4 are connected by a Jack-and-Jill bath. This home comes loaded with extras, including a structured wiring built-in pest control system, and a finished garage. From quality craftsmanship to modern conveniences, this home has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Armstrong Elementary School | Berea Middle School | Berea High School |
| Price History | |
|---|---|
| 4/22/2025 | Listed $346,990 |
| 7/9/2026 | 2$342,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Utilities | Underground Utilities,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Self Cleaning Oven,Electric Oven,Range,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bellevue |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From US385 take exit 42. Turn right onto US276 W/ E Stone Ave. Keep straight. In 0.1 mile turn right onto SC183/Pete Hollis Blvd. In 3.7 miles turn left onto Berea Heights Rd. In 0.5 mile turn left o |
| High School | Berea |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 060 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Armstrong |
| Middle/Junior High School | Berea |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
| Tax Lot | 59 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Granite Counters,Open Floorplan,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 90 |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Family Room Area | 210 |
| Family Room Length | 14 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 43 x 90 x 43 x 90 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Edinburg |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 10:41 AM UTC