Property Attributes
- MLS#1602880
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area060
- NeighborhoodBellevue
- Zip29611
- StyleRanch
- Taxes$ 217
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size0.09 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Optional - Owner financing is available. 10 year balloonFour-mile drive to downtown Greenville, the Greenville Zoo, Falls Park on the Reedy. Two miles to downtown Travelers Rest and the Swamp Rabbit Trail for hiking, biking, jogging and walking. Close to other outdoor activities at Saluda Lake Landing, rent kayak and paddleboard.3 beds/2 bath, easy entry single floor living for people with mobility issues. Covered patio to relax in the evenings, LVT throughout including master bedroom, carpet only in 2 secondary bedrooms, all appliances included including washer/dryer. Single car garage for protected entry into house with groceries. Double sinks in all bathrooms. Pantry in kitchen, plenty of cabinets for storage and island. Open concept to Dining area and LR
| Elementary School | Middle School | High School |
|---|---|---|
| Armstrong Elementary School | Berea Middle School | Berea High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $328,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Self Cleaning Oven,Refrigerator,Washer,Electric Cooktop,Free-Standing Electric Range,Range,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 40 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Ins.,Street Lights,By-Laws |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Yes |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks,Cable TV |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bellevue |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Bellevue subdivision enter on Waller Dr,left on Metz Dr,right on Werner Way,then right on Omni Ct |
| High School | Berea |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 060 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Armstrong |
| Tax Annual Amount | 217 |
| Middle/Junior High School | Berea |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl/Aluminum Trim |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 10:41 AM UTC