Property Attributes
- MLS#1564087
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityEasley
- Area054
- NeighborhoodWalnut Grove
- Zip29642
- StyleContemporary,Charleston
- Year Built2025
- Price$ 889,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4364
- Lot Size0.48 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
The Rutledge II is a beautiful two-story home with a four-car garage on a brick crawlspace foundation. As you enter the home, you are greeted with a formal office space with French glass doors on the right. On the left, the home features a large dining room with luxury finishes, including a coffered ceiling. As you proceed through the home, you will find an open layout with an oversized island in the gourmet kitchen. This home features two primary bedrooms, with the first primary bedroom located on the first floor. A powder room for guests and a large storage closet complete the main floor. Off the back of the home is a finished sunroom that overlooks a private backyard. Upstairs, there are four additional bedrooms with spacious walk-in closets and three full bathrooms. To top everything off, there is also an expansive recreation room for entertainment and leisure activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Powdersville Elementary School | Powdersville Middle School | Powdersville High School |
| Price History | |
|---|---|
| 7/22/2025 | Listed $989,000 |
| 11/1/2025 | 2$979,000 |
| 2/26/2026 | 1$977,000 |
| 4/23/2026 | 1$969,000 |
| 5/6/2026 | 2$951,000 |
| 7/1/2026 | 2$939,000 |
| 7/15/2026 | 5$899,000 |
| 8/13/2026 | 2$889,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Units,Natural Gas,Heat Pump |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Electric Oven,Double Oven,Microwave,Microwave-Convection,Gas Water Heater,Tankless Water Heater |
| Zoning | Anderson 01 |
| HOA Fee | 1000 |
| Garage Spaces | 4 |
| Association Fee Includes | Street Lights,Other/See Remarks,By-Laws |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary,Charleston |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick Veneer |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Unit Number | LOT 55 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Gated,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Walnut Grove |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-85 S: take exit 40 for SC-153 towards Easley. Travel 3.5 miles,and turn left onto Old Pendleton Rd. Travel 1 mile,and Walnut Grove is on the right. |
| High School | Powdersville |
| City | Easley |
| Senior Community Y/N | No |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Elementary School | Powdersville |
| Middle/Junior High School | Powdersville |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Tax Lot | 55 |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Wet Bar,Coffered Ceiling(s),Pantry,Pot Filler F |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,2nd Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 198 |
| Kitchen Length | 18 |
| Kitchen Width | 11 |
| Primary on Main | 224 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 15 |
| Dining Room Width | 12 |
| Family Room Area | 360 |
| Family Room Length | 20 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Family Room Width | 18 |
| Dining Room Area | 180 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 17 |
| Bedroom 5 Area | 187 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Combination,Paved,Garage Door Opener,Side/Rear Entry,Attached,Detached,Key Pad Entry |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 20908.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Other Equipment | Multi-Phone Lines |
| Builder Model | RutledgeII |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 1:22 PM UTC