Property Attributes
- MLS#1600202
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area051
- NeighborhoodNone
- Zip29611
- StyleTraditional
- Year Built2023
- Taxes$ 2900
- Price$ 375,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
UNIQUE HOME with Space, flexibility (multigenerational living), and modern finishes—all just minutes from Greenville! Welcome to 348 W Caroline Street, a spacious 2023-built home offering approximately 3,250+- heated sq. ft., 6 bedrooms, 4 full bathrooms, a fully finished basement, and NO HOA! Step inside to a bright, open floor plan featuring luxury vinyl plank flooring, smooth ceilings, modern finishes, and plenty of natural light. The kitchen offers crisp white cabinetry, stainless steel appliances, subway tile backsplash, generous counter space, and an island that opens effortlessly to the dining and living areas—perfect for everyday living and entertaining. With a bedroom and full bathroom on the main level, this home provides excellent flexibility for guests, a home office, or multigenerational living. The real bonus is downstairs! The fully finished basement features second living quarters, additional bedrooms and a full bath, its own living space, and another kitchen area—creating incredible possibilities for extended family, guests, older children, or simply extra room to spread out. Outside, enjoy the large elevated private deck overlooking the wooded surroundings—a peaceful setting for morning coffee, grilling, or entertaining. The approximately 0.42-acre lot offers a combination of privacy and convenience, while the attached 2-car garage and paved concrete driveway provide plenty of parking. And did we mention NO HOA? With public water and sewer, a newer 2023 build, generous square footage, and a versatile floor plan, this Greenville home offers the space today's buyers are looking for—without sacrificing style or functionality.
| Price History | |
|---|---|
| 8/7/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Water Heater |
| Garage Spaces | 2 |
| Gas Y/N | Propane line available |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | 2+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | I-85S from Greenville to White Horse Rd exit. From White Horse Rd. turn onto Staunton Bridge Rd. Turn right onto W Caroline St. Home on the right. |
| High School | Carolina |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 051 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Elementary School | Thomas E. Kerns |
| Tax Annual Amount | 2900 |
| Middle/Junior High School | Tanglewood |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Smooth |
|---|---|
| Basement | Finished |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Walk-in |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 112 |
| Kitchen Length | 8 |
| Kitchen Width | 14 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 104 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 8 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 14 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 182 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 120 |
| Bedroom 4 Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18295.2 |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:19 AM UTC